Smooth Love Potion
349 Toman
9.42%
349 Toman
Stellar
35,535Toman
1.59 Billion
35,535Toman
Rocky Rabbit
0.3302Toman
09/25/2024
0.3302Toman
Sort by
Cryptocurrency | Latest price | Trading Volume (24h) | Changes (24h) | Weekly Changes | Weekly Chart | Trade |
---|---|---|---|---|---|---|
Bitcoin BTC / IRT | IRT 7,749,069,630 | 499.01 Million | Buy and Sell | |||
Ethereum ETH / IRT | IRT 288,657,863 | 560.21 Million | Buy and Sell | |||
Litecoin LTC / IRT | IRT 8,748,907 | 1.30 Billion | Buy and Sell | |||
Bitcoin Cash BCH / IRT | IRT 37,718,275 | 934.65 Million | Buy and Sell | |||
USDT USDT / IRT | IRT 78,947 | 876.83 Million | Buy and Sell | |||
Pepe PEPE / IRT | IRT 1.672 | 26.06 Million | Buy and Sell | |||
Ripple XRP / IRT | IRT 190,515 | 716.47 Million | Buy and Sell | |||
Binance Coin BNB / IRT | IRT 56,213,222 | 917.76 Million | Buy and Sell | |||
TRON TRX / IRT | IRT 21,276 | 652.52 Million | Buy and Sell | |||
Dogecoin DOGE / IRT | IRT 30,955 | 582.59 Million | Buy and Sell | |||
Cardano ADA / IRT | IRT 84,236 | 1.25 Billion | Buy and Sell | |||
Stellar XLM / IRT | IRT 35,535 | 1.59 Billion | Buy and Sell | |||
EOS.IO EOS / IRT | IRT 70,628 | 462.11 Million | Buy and Sell | |||
Tezos XTZ / IRT | IRT 111,552 | 433.67 Million | Buy and Sell | |||
Solana SOL / IRT | IRT 17,133,867 | 975.66 Million | Buy and Sell | |||
Shiba Inu SHIB / IRT | IRT 1.9105 | 726.93 Million | Buy and Sell | |||
Axie Infinity AXS / IRT | IRT 552,076 | 423.55 Million | Buy and Sell | |||
Decentraland MANA / IRT | IRT 43,279 | 529.70 Million | Buy and Sell | |||
The Sandbox SAND / IRT | IRT 50,970 | 663.13 Million | Buy and Sell | |||
Dogelon Mars ELON / IRT | IRT 0.01910517 | 271.84 Million | Buy and Sell | |||
Baby Doge Coin BabyDoge / IRT | IRT 0.00026712 | 167.55 Million | Buy and Sell | |||
Gala GALA / IRT | IRT 3,330 | 407.86 Million | Buy and Sell | |||
chiliZ CHZ / IRT | IRT 7,247 | 513.52 Million | Buy and Sell | |||
ApeCoin APE / IRT | IRT 106,010 | 679.11 Million | Buy and Sell | |||
Cronos CRO / IRT | IRT 12,727 | 437.18 Million | Buy and Sell | |||
Kishu Inu KISHU / IRT | IRT 0.00003426 | 339.96 Million | Buy and Sell | |||
Smooth Love Potion SLP / IRT | IRT 349 | 321.47 Million | Buy and Sell | |||
Fantom FTM / IRT | IRT 66,568 | 1.00 Billion | Buy and Sell | |||
MOBOX MBOX / IRT | IRT 17,129 | 542.99 Million | Buy and Sell | |||
Enjin Coin ENJ / IRT | IRT 19,075 | 387.28 Million | Buy and Sell | |||
Polkadot DOT / IRT | IRT 602,941 | 411.93 Million | Buy and Sell | |||
yearn.finance YFI / IRT | IRT 696,549,381 | 388.17 Million | Buy and Sell | |||
Audius AUDIO / IRT | IRT 13,334 | 454.96 Million | Buy and Sell | |||
Celer Network CELR / IRT | IRT 1,631 | 570.01 Million | Buy and Sell | |||
Aave AAVE / IRT | IRT 27,722,032 | 672.36 Million | Buy and Sell | |||
currencies.GRT GRT / IRT | IRT 18,933 | 525.51 Million | Buy and Sell | |||
OMG Networke OMG / IRT | IRT 28,176 | 417.86 Million | Buy and Sell | |||
Chainlink LINK / IRT | IRT 1,866,307 | 470.57 Million | Buy and Sell | |||
Curve DAO Token CRV / IRT | IRT 82,548 | 631.99 Million | Buy and Sell | |||
Maker MKR / IRT | IRT 125,288,889 | 472.54 Million | Buy and Sell | |||
PancakeSwap CAKE / IRT | IRT 223,341 | 408.54 Million | Buy and Sell | |||
MyNeighborAlice ALICE / IRT | IRT 100,500 | 423.26 Million | Buy and Sell | |||
dYdX DYDX / IRT | IRT 128,081 | 437.77 Million | Buy and Sell | |||
KuCoin Token KCS / IRT | IRT 855,461 | 292.99 Million | Buy and Sell | |||
Alien Worlds TLM / IRT | IRT 1,175 | 377.31 Million | Buy and Sell | |||
Trust Wallet Token TWT / IRT | IRT 99,304 | 411.94 Million | Buy and Sell | |||
Floki Inu FLOKI / IRT | IRT 15.737 | 211.16 Million | Buy and Sell | |||
APENFT NFT / IRT | IRT 0.04314 | 213.54 Million | Buy and Sell | |||
Optimism OP / IRT | IRT 162,741 | 486.62 Million | Buy and Sell | |||
Alpine ALPINE / IRT | IRT 112,815 | 388.29 Million | Buy and Sell | |||
USD Coin USDC / IRT | IRT 78,896 | 323.11 Million | Buy and Sell | |||
Binance USD BUSD / IRT | IRT 65,405 | 0 | Buy and Sell | |||
CAW (A Hunters Dream) CAW / IRT | IRT 0.0051156 | 7.96 Million | Buy and Sell | |||
Ethereum Classic ETC / IRT | IRT 2,245,253 | 733.65 Million | Buy and Sell | |||
Uniswap UNI / IRT | IRT 1,207,100 | 552.15 Million | Buy and Sell | |||
Dogechain DC / IRT | IRT 23.322 | 47.10 Million | Buy and Sell | |||
Paris Saint-Germain Fan Token PSG / IRT | IRT 265,341 | 258.06 Million | Buy and Sell | |||
FC Barcelona Fan Token BAR / IRT | IRT 181,183 | 325.82 Million | Buy and Sell | |||
Manchester City Fan Token CITY / IRT | IRT 157,420 | 318.63 Million | Buy and Sell | |||
Juventus Fan Token JUV / IRT | IRT 130,184 | 637.24 Million | Buy and Sell | |||
AC Milan Fan Token ACM / IRT | IRT 125,763 | 375.53 Million | Buy and Sell | |||
EthereumPoW ETHW / IRT | IRT 290,205 | 461.08 Million | Buy and Sell | |||
GMX GMX / IRT | IRT 2,357,173 | 310.13 Million | Buy and Sell | |||
Aptos APT / IRT | IRT 790,259 | 356.74 Million | Buy and Sell | |||
PAX Gold PAXG / IRT | IRT 208,972,709 | 324.09 Million | Buy and Sell | |||
NEAR Protocol NEAR / IRT | IRT 455,445 | 417.98 Million | Buy and Sell | |||
Terra LUNA / IRT | IRT 36,786 | 164.54 Million | Buy and Sell | |||
Terra Classic LUNC / IRT | IRT 9.3 | 94.62 Million | Buy and Sell | |||
Toncoin TON / IRT | IRT 451,519 | 150.21 Million | Buy and Sell | |||
Loopring LRC / IRT | IRT 16,942 | 350.33 Million | Buy and Sell | |||
Injective INJ / IRT | IRT 1,863,378 | 52.91 Million | Buy and Sell | |||
Worldcoin WLD / IRT | IRT 188,375 | 45.70 Million | Buy and Sell | |||
SPACE ID ID / IRT | IRT 37,361 | 167.64 Million | Buy and Sell | |||
SingularityNET AGIX / IRT | IRT 48,481 | 224.62 Million | Buy and Sell | |||
IOTA IOTA / IRT | IRT 28,076 | 361.62 Million | Buy and Sell | |||
Not Coin NOT / IRT | IRT 535.73 | 403.94 Million | Buy and Sell | |||
Hamster Kombat HMSTR / IRT | IRT 262.86 | 35.58 Million | Buy and Sell | |||
Rocky Rabbit RBTC1 / IRT | IRT 0.3302 | 30.25 Million | Buy and Sell |
As the popularity of digital currencies increased, some people started thinking about launching new projects in this field. Every day we hear the name of new cryptocurrencies that we were not familiar with before. For investors in this field, knowing the current price of digital currency is one of the most important factors in making a profit; In fact, trading is not possible for traders without constantly checking prices. But how is it possible to know the current price of more than 10,000 cryptocurrencies?
Bit.ir علاوه بر ایجاد شرایط انجام معاملات، این امکان را در اختیار شما گذاشته است که بتوانید با یک جستوجوی ساده از قیمت رمزارز مورد نظر خود به صورت لحظهای مطلع شوید.
With the sharp fluctuations in the prices of cryptocurrencies these days, technical and fundamental analysis is not as effective as it used to be. In such a situation, it is necessary to examine the current price of cryptocurrencies and make the best decision by recognizing the factors affecting their prices.
Bit.ir با قرار دادن لحظهای قیمت ارزهای دیجیتال و مشخص نمودن میزان رشد و افت قیمت محبوبترین رمزارزها به شما کمک میکند تا معاملات خود را در بهترین شرایط انجام دهید.
قیمت ارز دیجیتال در Bit.ir با توجه به قیمت ارز در ایران و با تبعیت از قیمت جهانی ارزهای دیجیتال تعیین میشود. برای نمایش قیمت ریالی ارزهای دیجیتال، قیمت ارز مورد نظر به تتر در قیمت ریالی تتر ضرب میشود. قیمت لحظهای ارزها کاملا به بازار جهانی رمزارزها، نرخ ارز داخل ایران و عرضه و تقاضا وابسته است.
As mentioned earlier, understanding the factors that affect the price of cryptocurrencies is one of the most important steps for an investor to make a profit. Understanding these factors will help to predict more accurately and analyze the price of cryptocurrencies better. So it is good that newcomers to the world of cryptocurrencies are aware of these factors and have the best performance in this area by studying them in the long run.
In the first place it is good to be familiar enough with the financial markets. Being in the atmosphere of these markets gives you a better understanding of working conditions and investing in these markets. As you know, there are fluctuations in all financial markets. But for some reason, this rise and fall in prices has become more prominent in the world of cryptocurrency. In the next step, it is better to identify the top currencies and monitor them for a while. This way you can know the degree of dependence of price fluctuations of other cryptocurrencies on them.
عامل دیگری که میتواند نشاندهنده رشد قیمت در بازار باشد، نرخ روز ارزهای فیات و استیبل کوینهای موجود در ها است. مورد بعدی همان مفهوم قدیمی عرضه و تقاضاست که همه ما با آن آشنایی داریم. هرچه میزان تقاضا بیشتر و موجودی یک کالا محدودتر، قیمت بالاتر!
The next case concerns market legal issues. It is true that the world of cryptocurrencies is known for its independence; However, legal restrictions affect the price of cryptocurrencies.
The last case is following the news of influential celebrities in the field of cryptocurrencies. Recently, famous celebrities such as Elon Mask took part in the fluctuations of the cryptocurrencies and had a great impact on their price.
موارد بیان شده تنها بخش کوچکی از عوامل موثر بر قیمت ارزهای دیجیتال هستند. برای کسب اطلاعات بیشتر میتوانید مقاله عوامل موثر بر قیمت بیت کوین و سایر ارزهای دیجیتال را در بلاگ Bit.ir مطالعه فرمایید.