Curve DAO Token
37,799 Toman
13.56%
37,799 Toman
Litecoin
8,510,082Toman
4.51 Billion
8,510,082Toman
Rocky Rabbit
0.1078Toman
09/25/2024
0.1078Toman
Sort by
Cryptocurrency | Latest price | Trading Volume (24h) | Changes (24h) | Weekly Changes | Weekly Chart | Trade |
---|---|---|---|---|---|---|
![]() Bitcoin BTC / IRT | IRT 7,657,972,829 | 2.92 Billion | Buy and Sell | |||
![]() Ethereum ETH / IRT | IRT 179,780,204 | 3.47 Billion | Buy and Sell | |||
![]() Litecoin LTC / IRT | IRT 8,510,082 | 4.51 Billion | Buy and Sell | |||
![]() Bitcoin Cash BCH / IRT | IRT 31,847,958 | 3.09 Billion | Buy and Sell | |||
![]() USDT USDT / IRT | IRT 92,126 | 713.37 Million | Buy and Sell | |||
![]() Pepe PEPE / IRT | IRT 0.5861 | 46.63 Million | Buy and Sell | |||
![]() Ripple XRP / IRT | IRT 201,240 | 2.47 Billion | Buy and Sell | |||
![]() Binance Coin BNB / IRT | IRT 51,167,702 | 2.47 Billion | Buy and Sell | |||
![]() TRON TRX / IRT | IRT 20,848 | 683.87 Million | Buy and Sell | |||
![]() Dogecoin DOGE / IRT | IRT 15,341 | 1.24 Billion | Buy and Sell | |||
![]() Cardano ADA / IRT | IRT 67,544 | 3.90 Billion | Buy and Sell | |||
![]() Stellar XLM / IRT | IRT 23,861 | 2.47 Billion | Buy and Sell | |||
![]() EOS.IO EOS / IRT | IRT 45,759 | 926.91 Million | Buy and Sell | |||
![]() Tezos XTZ / IRT | IRT 63,198 | 870.23 Million | Buy and Sell | |||
![]() Solana SOL / IRT | IRT 11,700,923 | 1.94 Billion | Buy and Sell | |||
![]() Shiba Inu SHIB / IRT | IRT 1.1211 | 1.39 Billion | Buy and Sell | |||
![]() Axie Infinity AXS / IRT | IRT 287,065 | 979.51 Million | Buy and Sell | |||
![]() Decentraland MANA / IRT | IRT 24,459 | 797.70 Million | Buy and Sell | |||
![]() The Sandbox SAND / IRT | IRT 25,860 | 1.03 Billion | Buy and Sell | |||
![]() Dogelon Mars ELON / IRT | IRT 0.01285158 | 405.19 Million | Buy and Sell | |||
![]() Baby Doge Coin BabyDoge / IRT | IRT 0.0001088 | 298.89 Million | Buy and Sell | |||
![]() Gala GALA / IRT | IRT 1,488 | 917.72 Million | Buy and Sell | |||
![]() chiliZ CHZ / IRT | IRT 4,067 | 1.08 Billion | Buy and Sell | |||
![]() ApeCoin APE / IRT | IRT 46,192 | 1.62 Billion | Buy and Sell | |||
![]() Cronos CRO / IRT | IRT 7,491 | 1.00 Billion | Buy and Sell | |||
![]() Kishu Inu KISHU / IRT | IRT 0.00001723 | 567.48 Million | Buy and Sell | |||
![]() Smooth Love Potion SLP / IRT | IRT 156 | 335.63 Million | Buy and Sell | |||
![]() MOBOX MBOX / IRT | IRT 7,600 | 1.80 Billion | Buy and Sell | |||
![]() Enjin Coin ENJ / IRT | IRT 8,402 | 1.69 Billion | Buy and Sell | |||
![]() Polkadot DOT / IRT | IRT 375,598 | 1.02 Billion | Buy and Sell | |||
![]() yearn.finance YFI / IRT | IRT 468,184,332 | 1.06 Billion | Buy and Sell | |||
![]() Audius AUDIO / IRT | IRT 7,812 | 3.27 Billion | Buy and Sell | |||
![]() Celer Network CELR / IRT | IRT 890 | 1.73 Billion | Buy and Sell | |||
![]() Aave AAVE / IRT | IRT 16,933,680 | 1.39 Billion | Buy and Sell | |||
![]() currencies.GRT GRT / IRT | IRT 8,522 | 1.45 Billion | Buy and Sell | |||
![]() OMG Networke OMG / IRT | IRT 18,766 | 1.55 Billion | Buy and Sell | |||
![]() Chainlink LINK / IRT | IRT 1,245,544 | 1.00 Billion | Buy and Sell | |||
![]() Curve DAO Token CRV / IRT | IRT 37,799 | 1.34 Billion | Buy and Sell | |||
![]() Maker MKR / IRT | IRT 106,685,629 | 1.39 Billion | Buy and Sell | |||
![]() PancakeSwap CAKE / IRT | IRT 143,624 | 845.85 Million | Buy and Sell | |||
![]() MyNeighborAlice ALICE / IRT | IRT 47,629 | 970.18 Million | Buy and Sell | |||
![]() dYdX DYDX / IRT | IRT 54,898 | 983.58 Million | Buy and Sell | |||
![]() KuCoin Token KCS / IRT | IRT 1,006,919 | 477.54 Million | Buy and Sell | |||
![]() Alien Worlds TLM / IRT | IRT 495 | 844.71 Million | Buy and Sell | |||
![]() Trust Wallet Token TWT / IRT | IRT 80,472 | 1.02 Billion | Buy and Sell | |||
![]() Floki Inu FLOKI / IRT | IRT 5.763 | 357.39 Million | Buy and Sell | |||
![]() APENFT NFT / IRT | IRT 0.04039 | 363.78 Million | Buy and Sell | |||
![]() Optimism OP / IRT | IRT 79,965 | 965.05 Million | Buy and Sell | |||
![]() Alpine ALPINE / IRT | IRT 79,320 | 792.91 Million | Buy and Sell | |||
![]() USD Coin USDC / IRT | IRT 92,135 | 504.38 Million | Buy and Sell | |||
![]() Binance USD BUSD / IRT | IRT 65,405 | 0 | Buy and Sell | |||
![]() CAW (A Hunters Dream) CAW / IRT | IRT 0.0036727 | 13.05 Million | Buy and Sell | |||
![]() Ethereum Classic ETC / IRT | IRT 1,660,111 | 1.42 Billion | Buy and Sell | |||
![]() Uniswap UNI / IRT | IRT 568,510 | 1.43 Billion | Buy and Sell | |||
![]() Dogechain DC / IRT | IRT 10.884 | 73.58 Million | Buy and Sell | |||
![]() Paris Saint-Germain Fan Token PSG / IRT | IRT 176,882 | 600.01 Million | Buy and Sell | |||
![]() FC Barcelona Fan Token BAR / IRT | IRT 156,614 | 612.71 Million | Buy and Sell | |||
![]() Manchester City Fan Token CITY / IRT | IRT 95,258 | 711.99 Million | Buy and Sell | |||
![]() Juventus Fan Token JUV / IRT | IRT 99,312 | 1.30 Billion | Buy and Sell | |||
![]() AC Milan Fan Token ACM / IRT | IRT 81,532 | 738.48 Million | Buy and Sell | |||
![]() EthereumPoW ETHW / IRT | IRT 126,977 | 819.45 Million | Buy and Sell | |||
![]() GMX GMX / IRT | IRT 1,305,425 | 1.30 Billion | Buy and Sell | |||
![]() Aptos APT / IRT | IRT 512,036 | 823.05 Million | Buy and Sell | |||
![]() PAX Gold PAXG / IRT | IRT 269,192,172 | 525.11 Million | Buy and Sell | |||
![]() NEAR Protocol NEAR / IRT | IRT 234,553 | 812.43 Million | Buy and Sell | |||
![]() Terra LUNA / IRT | IRT 17,152 | 535.78 Million | Buy and Sell | |||
![]() Terra Classic LUNC / IRT | IRT 5.7 | 277.29 Million | Buy and Sell | |||
![]() Toncoin TON / IRT | IRT 251,320 | 410.15 Million | Buy and Sell | |||
![]() Loopring LRC / IRT | IRT 9,931 | 626.14 Million | Buy and Sell | |||
![]() Injective INJ / IRT | IRT 871,425 | 176.31 Million | Buy and Sell | |||
![]() Worldcoin WLD / IRT | IRT 75,521 | 223.36 Million | Buy and Sell | |||
![]() SPACE ID ID / IRT | IRT 19,125 | 419.27 Million | Buy and Sell | |||
![]() SingularityNET AGIX / IRT | IRT 56,575 | 261.36 Million | Buy and Sell | |||
![]() IOTA IOTA / IRT | IRT 16,528 | 1.13 Billion | Buy and Sell | |||
![]() Not Coin NOT / IRT | IRT 193.31 | 740.71 Million | Buy and Sell | |||
![]() Hamster Kombat HMSTR / IRT | IRT 203.18 | 79.32 Million | Buy and Sell | |||
![]() Rocky Rabbit RBTC1 / IRT | IRT 0.1078 | 19.45 Million | Buy and Sell |
As the popularity of digital currencies increased, some people started thinking about launching new projects in this field. Every day we hear the name of new cryptocurrencies that we were not familiar with before. For investors in this field, knowing the current price of digital currency is one of the most important factors in making a profit; In fact, trading is not possible for traders without constantly checking prices. But how is it possible to know the current price of more than 10,000 cryptocurrencies?
Bit.ir علاوه بر ایجاد شرایط انجام معاملات، این امکان را در اختیار شما گذاشته است که بتوانید با یک جستوجوی ساده از قیمت رمزارز مورد نظر خود به صورت لحظهای مطلع شوید.
With the sharp fluctuations in the prices of cryptocurrencies these days, technical and fundamental analysis is not as effective as it used to be. In such a situation, it is necessary to examine the current price of cryptocurrencies and make the best decision by recognizing the factors affecting their prices.
Bit.ir با قرار دادن لحظهای قیمت ارزهای دیجیتال و مشخص نمودن میزان رشد و افت قیمت محبوبترین رمزارزها به شما کمک میکند تا معاملات خود را در بهترین شرایط انجام دهید.
قیمت ارز دیجیتال در Bit.ir با توجه به قیمت ارز در ایران و با تبعیت از قیمت جهانی ارزهای دیجیتال تعیین میشود. برای نمایش قیمت ریالی ارزهای دیجیتال، قیمت ارز مورد نظر به تتر در قیمت ریالی تتر ضرب میشود. قیمت لحظهای ارزها کاملا به بازار جهانی رمزارزها، نرخ ارز داخل ایران و عرضه و تقاضا وابسته است.
As mentioned earlier, understanding the factors that affect the price of cryptocurrencies is one of the most important steps for an investor to make a profit. Understanding these factors will help to predict more accurately and analyze the price of cryptocurrencies better. So it is good that newcomers to the world of cryptocurrencies are aware of these factors and have the best performance in this area by studying them in the long run.
In the first place it is good to be familiar enough with the financial markets. Being in the atmosphere of these markets gives you a better understanding of working conditions and investing in these markets. As you know, there are fluctuations in all financial markets. But for some reason, this rise and fall in prices has become more prominent in the world of cryptocurrency. In the next step, it is better to identify the top currencies and monitor them for a while. This way you can know the degree of dependence of price fluctuations of other cryptocurrencies on them.
عامل دیگری که میتواند نشاندهنده رشد قیمت در بازار باشد، نرخ روز ارزهای فیات و استیبل کوینهای موجود در ها است. مورد بعدی همان مفهوم قدیمی عرضه و تقاضاست که همه ما با آن آشنایی داریم. هرچه میزان تقاضا بیشتر و موجودی یک کالا محدودتر، قیمت بالاتر!
The next case concerns market legal issues. It is true that the world of cryptocurrencies is known for its independence; However, legal restrictions affect the price of cryptocurrencies.
The last case is following the news of influential celebrities in the field of cryptocurrencies. Recently, famous celebrities such as Elon Mask took part in the fluctuations of the cryptocurrencies and had a great impact on their price.
موارد بیان شده تنها بخش کوچکی از عوامل موثر بر قیمت ارزهای دیجیتال هستند. برای کسب اطلاعات بیشتر میتوانید مقاله عوامل موثر بر قیمت بیت کوین و سایر ارزهای دیجیتال را در بلاگ Bit.ir مطالعه فرمایید.