Aave
13,583,504 Toman
10.84%
13,583,504 Toman
Stellar
32,930Toman
5.41 Billion
32,930Toman
Rocky Rabbit
0.4425Toman
09/25/2024
0.4425Toman
Sort by
Cryptocurrency | Latest price | Trading Volume (24h) | Changes (24h) | Weekly Changes | Weekly Chart | Trade |
---|---|---|---|---|---|---|
Bitcoin BTC / IRT | IRT 6,595,400,959 | 2.43 Billion | Buy and Sell | |||
Ethereum ETH / IRT | IRT 242,087,172 | 2.27 Billion | Buy and Sell | |||
Litecoin LTC / IRT | IRT 6,731,786 | 3.84 Billion | Buy and Sell | |||
Bitcoin Cash BCH / IRT | IRT 35,552,160 | 2.94 Billion | Buy and Sell | |||
USDT USDT / IRT | IRT 70,549 | 921.61 Million | Buy and Sell | |||
Pepe PEPE / IRT | IRT 1.3033 | 39.52 Million | Buy and Sell | |||
Ripple XRP / IRT | IRT 99,721 | 2.60 Billion | Buy and Sell | |||
Binance Coin BNB / IRT | IRT 43,897,704 | 1.48 Billion | Buy and Sell | |||
TRON TRX / IRT | IRT 14,096 | 2.28 Billion | Buy and Sell | |||
Dogecoin DOGE / IRT | IRT 28,079 | 1.27 Billion | Buy and Sell | |||
Cardano ADA / IRT | IRT 69,282 | 4.43 Billion | Buy and Sell | |||
Stellar XLM / IRT | IRT 32,930 | 5.41 Billion | Buy and Sell | |||
EOS.IO EOS / IRT | IRT 56,425 | 1.11 Billion | Buy and Sell | |||
Tezos XTZ / IRT | IRT 86,493 | 1.19 Billion | Buy and Sell | |||
Solana SOL / IRT | IRT 16,514,631 | 1.41 Billion | Buy and Sell | |||
Shiba Inu SHIB / IRT | IRT 1.7467 | 959.29 Million | Buy and Sell | |||
Axie Infinity AXS / IRT | IRT 525,449 | 1.07 Billion | Buy and Sell | |||
Decentraland MANA / IRT | IRT 41,895 | 1.03 Billion | Buy and Sell | |||
The Sandbox SAND / IRT | IRT 43,338 | 1.46 Billion | Buy and Sell | |||
Dogelon Mars ELON / IRT | IRT 0.01343959 | 222.84 Million | Buy and Sell | |||
Baby Doge Coin BabyDoge / IRT | IRT 0.00016565 | 158.34 Million | Buy and Sell | |||
Gala GALA / IRT | IRT 2,624 | 737.53 Million | Buy and Sell | |||
chiliZ CHZ / IRT | IRT 6,427 | 1.00 Billion | Buy and Sell | |||
ApeCoin APE / IRT | IRT 91,798 | 1.32 Billion | Buy and Sell | |||
Cronos CRO / IRT | IRT 12,255 | 729.94 Million | Buy and Sell | |||
Kishu Inu KISHU / IRT | IRT 0.00002906 | 303.06 Million | Buy and Sell | |||
Smooth Love Potion SLP / IRT | IRT 248 | 353.46 Million | Buy and Sell | |||
Fantom FTM / IRT | IRT 74,515 | 2.33 Billion | Buy and Sell | |||
MOBOX MBOX / IRT | IRT 16,043 | 1.50 Billion | Buy and Sell | |||
Enjin Coin ENJ / IRT | IRT 19,142 | 1.65 Billion | Buy and Sell | |||
Polkadot DOT / IRT | IRT 582,794 | 1.23 Billion | Buy and Sell | |||
yearn.finance YFI / IRT | IRT 514,920,741 | 1.04 Billion | Buy and Sell | |||
Audius AUDIO / IRT | IRT 11,501 | 1.04 Billion | Buy and Sell | |||
Celer Network CELR / IRT | IRT 1,376 | 1.68 Billion | Buy and Sell | |||
Aave AAVE / IRT | IRT 13,583,504 | 1.30 Billion | Buy and Sell | |||
currencies.GRT GRT / IRT | IRT 17,320 | 1.61 Billion | Buy and Sell | |||
OMG Networke OMG / IRT | IRT 26,745 | 1.71 Billion | Buy and Sell | |||
Chainlink LINK / IRT | IRT 1,281,875 | 737.27 Million | Buy and Sell | |||
Curve DAO Token CRV / IRT | IRT 34,625 | 1.71 Billion | Buy and Sell | |||
Maker MKR / IRT | IRT 126,000,514 | 743.32 Million | Buy and Sell | |||
PancakeSwap CAKE / IRT | IRT 194,433 | 765.62 Million | Buy and Sell | |||
MyNeighborAlice ALICE / IRT | IRT 99,908 | 676.81 Million | Buy and Sell | |||
dYdX DYDX / IRT | IRT 107,256 | 659.62 Million | Buy and Sell | |||
KuCoin Token KCS / IRT | IRT 808,209 | 455.51 Million | Buy and Sell | |||
Alien Worlds TLM / IRT | IRT 989 | 737.63 Million | Buy and Sell | |||
Trust Wallet Token TWT / IRT | IRT 75,920 | 849.39 Million | Buy and Sell | |||
Floki Inu FLOKI / IRT | IRT 15.524 | 215.36 Million | Buy and Sell | |||
APENFT NFT / IRT | IRT 0.0353168 | 211.87 Million | Buy and Sell | |||
Optimism OP / IRT | IRT 161,063 | 793.78 Million | Buy and Sell | |||
Alpine ALPINE / IRT | IRT 104,554 | 689.28 Million | Buy and Sell | |||
USD Coin USDC / IRT | IRT 70,570 | 298.02 Million | Buy and Sell | |||
Binance USD BUSD / IRT | IRT 65,405 | 0 | Buy and Sell | |||
CAW (A Hunters Dream) CAW / IRT | IRT 0.0046073 | 88.60 Million | Buy and Sell | |||
Ethereum Classic ETC / IRT | IRT 2,114,982 | 1.37 Billion | Buy and Sell | |||
Uniswap UNI / IRT | IRT 826,108 | 1.33 Billion | Buy and Sell | |||
Dogechain DC / IRT | IRT 30.081 | 66.62 Million | Buy and Sell | |||
Paris Saint-Germain Fan Token PSG / IRT | IRT 210,024 | 1.64 Billion | Buy and Sell | |||
FC Barcelona Fan Token BAR / IRT | IRT 154,008 | 884.20 Million | Buy and Sell | |||
Manchester City Fan Token CITY / IRT | IRT 146,036 | 541.42 Million | Buy and Sell | |||
Juventus Fan Token JUV / IRT | IRT 120,568 | 870.37 Million | Buy and Sell | |||
AC Milan Fan Token ACM / IRT | IRT 118,534 | 575.49 Million | Buy and Sell | |||
EthereumPoW ETHW / IRT | IRT 253,536 | 673.99 Million | Buy and Sell | |||
GMX GMX / IRT | IRT 2,267,445 | 722.25 Million | Buy and Sell | |||
Aptos APT / IRT | IRT 850,115 | 752.04 Million | Buy and Sell | |||
PAX Gold PAXG / IRT | IRT 187,237,046 | 326.27 Million | Buy and Sell | |||
NEAR Protocol NEAR / IRT | IRT 470,068 | 805.51 Million | Buy and Sell | |||
Terra LUNA / IRT | IRT 33,723 | 565.81 Million | Buy and Sell | |||
Terra Classic LUNC / IRT | IRT 8.3 | 141.98 Million | Buy and Sell | |||
Toncoin TON / IRT | IRT 444,435 | 465.27 Million | Buy and Sell | |||
Loopring LRC / IRT | IRT 15,260 | 475.51 Million | Buy and Sell | |||
Injective INJ / IRT | IRT 2,067,169 | 518.13 Million | Buy and Sell | |||
Worldcoin WLD / IRT | IRT 168,101 | 178.14 Million | Buy and Sell | |||
SPACE ID ID / IRT | IRT 37,617 | 579.60 Million | Buy and Sell | |||
SingularityNET AGIX / IRT | IRT 43,324 | 247.09 Million | Buy and Sell | |||
IOTA IOTA / IRT | IRT 15,754 | 1.21 Billion | Buy and Sell | |||
Not Coin NOT / IRT | IRT 591.2 | 399.51 Million | Buy and Sell | |||
Hamster Kombat HMSTR / IRT | IRT 265.59 | 73.73 Million | Buy and Sell | |||
Rocky Rabbit RBTC1 / IRT | IRT 0.4425 | 45.39 Million | Buy and Sell |
As the popularity of digital currencies increased, some people started thinking about launching new projects in this field. Every day we hear the name of new cryptocurrencies that we were not familiar with before. For investors in this field, knowing the current price of digital currency is one of the most important factors in making a profit; In fact, trading is not possible for traders without constantly checking prices. But how is it possible to know the current price of more than 10,000 cryptocurrencies?
صرافی Bit.ir علاوه بر ایجاد شرایط انجام معاملات، این امکان را در اختیار شما گذاشته است که بتوانید با یک جستوجوی ساده از قیمت رمزارز مورد نظر خود به صورت لحظهای مطلع شوید.
With the sharp fluctuations in the prices of cryptocurrencies these days, technical and fundamental analysis is not as effective as it used to be. In such a situation, it is necessary to examine the current price of cryptocurrencies and make the best decision by recognizing the factors affecting their prices.
صرافی Bit.ir با قرار دادن لحظهای قیمت ارزهای دیجیتال و مشخص نمودن میزان رشد و افت قیمت محبوبترین رمزارزها به شما کمک میکند تا معاملات خود را در بهترین شرایط انجام دهید.
قیمت ارز دیجیتال در صرافی Bit.ir با توجه به قیمت ارز در ایران و با تبعیت از قیمت جهانی ارزهای دیجیتال تعیین میشود. برای نمایش قیمت ریالی ارزهای دیجیتال، قیمت ارز مورد نظر به تتر در قیمت ریالی تتر ضرب میشود. قیمت لحظهای ارزها کاملا به بازار جهانی رمزارزها، نرخ ارز داخل ایران و عرضه و تقاضا وابسته است.
As mentioned earlier, understanding the factors that affect the price of cryptocurrencies is one of the most important steps for an investor to make a profit. Understanding these factors will help to predict more accurately and analyze the price of cryptocurrencies better. So it is good that newcomers to the world of cryptocurrencies are aware of these factors and have the best performance in this area by studying them in the long run.
In the first place it is good to be familiar enough with the financial markets. Being in the atmosphere of these markets gives you a better understanding of working conditions and investing in these markets. As you know, there are fluctuations in all financial markets. But for some reason, this rise and fall in prices has become more prominent in the world of cryptocurrency. In the next step, it is better to identify the top currencies and monitor them for a while. This way you can know the degree of dependence of price fluctuations of other cryptocurrencies on them.
Another factor that can indicate the growth of prices in the market is the current exchange rate of Fiat currencies and stablecoins on exchanges. The next case is the old concept of supply and demand that we are all familiar with. The higher the demand and the more limited the inventory of a product, the higher the price!
The next case concerns market legal issues. It is true that the world of cryptocurrencies is known for its independence; However, legal restrictions affect the price of cryptocurrencies.
The last case is following the news of influential celebrities in the field of cryptocurrencies. Recently, famous celebrities such as Elon Mask took part in the fluctuations of the cryptocurrencies and had a great impact on their price.
موارد بیان شده تنها بخش کوچکی از عوامل موثر بر قیمت ارزهای دیجیتال هستند. برای کسب اطلاعات بیشتر میتوانید مقاله عوامل موثر بر قیمت بیت کوین و سایر ارزهای دیجیتال را در بلاگ Bit.ir مطالعه فرمایید.